I’ve already talked about Bookcrossing, so I thought I’d take a look at what the most registered books on the site are:
| Most Registered Books | ||
| 1 | The Da Vinci Code by Dan Brown | 3,155 |
| 2 | Life of Pi by Yann Martel | 1,875 |
| 3 | Angels & Demons by Dan Brown | 1,860 |
| 4 | The Lovely Bones by Alice Sebold | 1,659 |
| 5 | Deception Point by Dan Brown | 1,598 |
| 6 | A Painted House by John Grisham | 1,542 |
| 7 | The Secret Life of Bees by Sue Monk Kidd | 1,418 |
| 8 | To Kill a Mockingbird by Harper Lee | 1,411 |
| 9 | The Summons by John Grisham | 1,387 |
| 10 | The Five People You Meet in Heaven by Mitch Albom | 1,329 |
Very interesting! I guess everyone went out and bought a copy and is now trying to get rid of it, LOL!
This post is for the Day of Blogs 2008! I am blogging for Children’s Literacy Initiative. For more information about what I am doing, please click here, or you can sponsor me!






Leave a Reply